We aim to make your stay at The Store as relaxing and care free as possible. That is why there are no hidden charges for electric meters or heating. All bed linen and two towels per person are supplied so you don't have to worry about extra things to pack.
A sumptuous welcome pack is also provided on arrival to help you relax after your journey.
Short breaks may be available out of season, minimum three nights accommodation.
Contact Sallie Reynolds on 01202 540286 or email salliereynolds@thestore-stjust.co.uk
RATES AND AVAILABILITY FOR 2008
The Store is fully booked until 7 November 2008
| 7 November | £270 |
| 14 November | £270 |
| 21 November | £270 |
| 28 November | £270 |
| 5 December | Booked |
| 12 December | £270 |
| 19 December - 1 January | Fully booked |
RATES AND AVAILABILITY FOR 2009
| 2 JANUARY | £270 |
| 9 JANUARY | £270 |
| 16 JANUARY | £270 |
| 23 JANUARY | £270 |
| 30 JANUARY | £270 |
| 6 FEBRUARY | £270 |
| 13 FEBRUARY | £320 |
| 20 FEBRUARY | £280 |
| 27 FEBRUARY | £280 |
| 6 MARCH | £280 |
| 13 MARCH | £300 |
| 20 MARCH | Booked |
| 27 MARCH | £320 |
| 3 APRIL | Booked |
| 10 APRIL | £340 |
| 17 APRIL | £340 |
| 24 APRIL | £340 |
| 1 MAY | Booked |
| 8 MAY | Booked |
| 15 MAY | Booked |
| 22 MAY | £460 |
| 29 MAY | Booked |
| 5 JUNE | Booked |
| 12 JUNE | £440 |
| 19 JUNE | Booked |
| 26 JUNE | £480 |
| 3 JULY | Booked |
| 10 JULY | Booked |
| 17 JULY | £560 |
| 24 JULY | Booked |
| 31 JULY | £640 |
| 7 AUGUST | £640 |
| 14 AUGUST | Booked |
| 21 AUGUST | £640 |
| 28 AUGUST | £580 |
| 4 SEPTEMBER | £460 |
| 11 SEPTEMBER | £460 |
| 18 SEPTEMBER | £420 |
| 25 SEPTEMBER | £420 |
| 2 OCTOBER | £360 |
| 9 OCTOBER | £360 |
| 16 OCTOBER | £360 |
| 23 OCTOBER | Booked |
| 30 OCTOBER | £280 |
| 6 NOVEMBER | £280 |
| 13 NOVEMBER | £270 |
| 20 NOVEMBER | £270 |
| 27 NOVEMBER | £270 |
| 4 DECEMBER | £270 |
| 11 DECEMBER | £270 |
| 18 DECEMBER | £270 |
| 25 DECEMBER | See below |
With Christmas Day falling on a Friday please call to discuss requirements and rates. 01202 540286